Colors.ixx File
Standard color constants as vec4f (RGBA). More...
Included Headers
#include <helios.math.types>
Namespaces Index
| namespace | helios |
| namespace | util |
|
Utility functions and helper classes. More... | |
Classes Index
| struct | Colors |
|
Standard color palette providing commonly used colors as vec4f (RGBA). More... | |
Description
Standard color constants as vec4f (RGBA).
File Listing
The file content with the documentation metadata removed is:
9export namespace helios::util {
24 static constexpr helios::math::vec4f Black{0.0f, 0.0f, 0.0f, 1.0f};
27 static constexpr helios::math::vec4f White{1.0f, 1.0f, 1.0f, 1.0f};
30 static constexpr helios::math::vec4f Red{1.0f, 0.0f, 0.0f, 1.0f};
33 static constexpr helios::math::vec4f Green{0.0f, 1.0f, 0.0f, 1.0f};
36 static constexpr helios::math::vec4f Blue{0.0f, 0.0f, 1.0f, 1.0f};
39 static constexpr helios::math::vec4f Yellow{1.0f, 1.0f, 0.0f, 1.0f};
42 static constexpr helios::math::vec4f Cyan{0.0f, 1.0f, 1.0f, 1.0f};
45 static constexpr helios::math::vec4f Magenta{1.0f, 0.0f, 1.0f, 1.0f};
52 static constexpr helios::math::vec4f LightGray{0.75f, 0.75f, 0.75f, 1.0f};
55 static constexpr helios::math::vec4f Gray{0.5f, 0.5f, 0.5f, 1.0f};
58 static constexpr helios::math::vec4f DarkGray{0.25f, 0.25f, 0.25f, 1.0f};
65 static constexpr helios::math::vec4f DarkRed{0.545f, 0.0f, 0.0f, 1.0f};
68 static constexpr helios::math::vec4f Crimson{0.863f, 0.078f, 0.235f, 1.0f};
71 static constexpr helios::math::vec4f Firebrick{0.698f, 0.133f, 0.133f, 1.0f};
74 static constexpr helios::math::vec4f Tomato{1.0f, 0.388f, 0.278f, 1.0f};
77 static constexpr helios::math::vec4f Coral{1.0f, 0.498f, 0.314f, 1.0f};
80 static constexpr helios::math::vec4f IndianRed{0.804f, 0.361f, 0.361f, 1.0f};
83 static constexpr helios::math::vec4f Salmon{0.980f, 0.502f, 0.447f, 1.0f};
86 static constexpr helios::math::vec4f LightSalmon{1.0f, 0.627f, 0.478f, 1.0f};
93 static constexpr helios::math::vec4f Orange{1.0f, 0.647f, 0.0f, 1.0f};
96 static constexpr helios::math::vec4f DarkOrange{1.0f, 0.549f, 0.0f, 1.0f};
99 static constexpr helios::math::vec4f OrangeRed{1.0f, 0.271f, 0.0f, 1.0f};
106 static constexpr helios::math::vec4f Gold{1.0f, 0.843f, 0.0f, 1.0f};
109 static constexpr helios::math::vec4f LightYellow{1.0f, 1.0f, 0.878f, 1.0f};
112 static constexpr helios::math::vec4f LemonChiffon{1.0f, 0.980f, 0.804f, 1.0f};
115 static constexpr helios::math::vec4f Khaki{0.941f, 0.902f, 0.549f, 1.0f};
122 static constexpr helios::math::vec4f DarkGreen{0.0f, 0.392f, 0.0f, 1.0f};
125 static constexpr helios::math::vec4f ForestGreen{0.133f, 0.545f, 0.133f, 1.0f};
128 static constexpr helios::math::vec4f LimeGreen{0.196f, 0.804f, 0.196f, 1.0f};
131 static constexpr helios::math::vec4f LightGreen{0.565f, 0.933f, 0.565f, 1.0f};
134 static constexpr helios::math::vec4f PaleGreen{0.596f, 0.984f, 0.596f, 1.0f};
137 static constexpr helios::math::vec4f SpringGreen{0.0f, 1.0f, 0.498f, 1.0f};
140 static constexpr helios::math::vec4f SeaGreen{0.180f, 0.545f, 0.341f, 1.0f};
143 static constexpr helios::math::vec4f Olive{0.502f, 0.502f, 0.0f, 1.0f};
146 static constexpr helios::math::vec4f OliveDrab{0.420f, 0.557f, 0.137f, 1.0f};
153 static constexpr helios::math::vec4f Navy{0.0f, 0.0f, 0.502f, 1.0f};
156 static constexpr helios::math::vec4f DarkBlue{0.0f, 0.0f, 0.545f, 1.0f};
159 static constexpr helios::math::vec4f MediumBlue{0.0f, 0.0f, 0.804f, 1.0f};
162 static constexpr helios::math::vec4f RoyalBlue{0.255f, 0.412f, 0.882f, 1.0f};
165 static constexpr helios::math::vec4f CornflowerBlue{0.392f, 0.584f, 0.929f, 1.0f};
168 static constexpr helios::math::vec4f DodgerBlue{0.118f, 0.565f, 1.0f, 1.0f};
171 static constexpr helios::math::vec4f DeepSkyBlue{0.0f, 0.749f, 1.0f, 1.0f};
174 static constexpr helios::math::vec4f SkyBlue{0.529f, 0.808f, 0.922f, 1.0f};
177 static constexpr helios::math::vec4f LightSkyBlue{0.529f, 0.808f, 0.980f, 1.0f};
180 static constexpr helios::math::vec4f LightBlue{0.678f, 0.847f, 0.902f, 1.0f};
183 static constexpr helios::math::vec4f SteelBlue{0.275f, 0.510f, 0.706f, 1.0f};
186 static constexpr helios::math::vec4f PowderBlue{0.690f, 0.878f, 0.902f, 1.0f};
193 static constexpr helios::math::vec4f Teal{0.0f, 0.502f, 0.502f, 1.0f};
196 static constexpr helios::math::vec4f DarkCyan{0.0f, 0.545f, 0.545f, 1.0f};
199 static constexpr helios::math::vec4f Turquoise{0.251f, 0.878f, 0.816f, 1.0f};
202 static constexpr helios::math::vec4f Aquamarine{0.498f, 1.0f, 0.831f, 1.0f};
209 static constexpr helios::math::vec4f Purple{0.502f, 0.0f, 0.502f, 1.0f};
212 static constexpr helios::math::vec4f Indigo{0.294f, 0.0f, 0.510f, 1.0f};
215 static constexpr helios::math::vec4f DarkViolet{0.580f, 0.0f, 0.827f, 1.0f};
218 static constexpr helios::math::vec4f DarkOrchid{0.600f, 0.196f, 0.800f, 1.0f};
221 static constexpr helios::math::vec4f MediumPurple{0.576f, 0.439f, 0.859f, 1.0f};
224 static constexpr helios::math::vec4f Violet{0.933f, 0.510f, 0.933f, 1.0f};
227 static constexpr helios::math::vec4f Orchid{0.855f, 0.439f, 0.839f, 1.0f};
230 static constexpr helios::math::vec4f Plum{0.867f, 0.627f, 0.867f, 1.0f};
233 static constexpr helios::math::vec4f Lavender{0.902f, 0.902f, 0.980f, 1.0f};
240 static constexpr helios::math::vec4f Pink{1.0f, 0.753f, 0.796f, 1.0f};
243 static constexpr helios::math::vec4f LightPink{1.0f, 0.714f, 0.757f, 1.0f};
246 static constexpr helios::math::vec4f HotPink{1.0f, 0.412f, 0.706f, 1.0f};
249 static constexpr helios::math::vec4f DeepPink{1.0f, 0.078f, 0.576f, 1.0f};
256 static constexpr helios::math::vec4f Brown{0.647f, 0.165f, 0.165f, 1.0f};
259 static constexpr helios::math::vec4f Maroon{0.502f, 0.0f, 0.0f, 1.0f};
262 static constexpr helios::math::vec4f Sienna{0.627f, 0.322f, 0.176f, 1.0f};
265 static constexpr helios::math::vec4f SaddleBrown{0.545f, 0.271f, 0.075f, 1.0f};
268 static constexpr helios::math::vec4f Chocolate{0.824f, 0.412f, 0.118f, 1.0f};
271 static constexpr helios::math::vec4f Peru{0.804f, 0.522f, 0.247f, 1.0f};
274 static constexpr helios::math::vec4f SandyBrown{0.957f, 0.643f, 0.376f, 1.0f};
277 static constexpr helios::math::vec4f Tan{0.824f, 0.706f, 0.549f, 1.0f};
280 static constexpr helios::math::vec4f Burlywood{0.871f, 0.722f, 0.529f, 1.0f};
283 static constexpr helios::math::vec4f Wheat{0.961f, 0.871f, 0.702f, 1.0f};
290 static constexpr helios::math::vec4f Snow{1.0f, 0.980f, 0.980f, 1.0f};
293 static constexpr helios::math::vec4f Ivory{1.0f, 1.0f, 0.941f, 1.0f};
296 static constexpr helios::math::vec4f Linen{0.980f, 0.941f, 0.902f, 1.0f};
299 static constexpr helios::math::vec4f Beige{0.961f, 0.961f, 0.863f, 1.0f};
302 static constexpr helios::math::vec4f AntiqueWhite{0.980f, 0.922f, 0.843f, 1.0f};
305 static constexpr helios::math::vec4f MintCream{0.961f, 1.0f, 0.980f, 1.0f};
308 static constexpr helios::math::vec4f Azure{0.941f, 1.0f, 1.0f, 1.0f};
311 static constexpr helios::math::vec4f AliceBlue{0.941f, 0.973f, 1.0f, 1.0f};
314 static constexpr helios::math::vec4f GhostWhite{0.973f, 0.973f, 1.0f, 1.0f};
317 static constexpr helios::math::vec4f WhiteSmoke{0.961f, 0.961f, 0.961f, 1.0f};
324 static constexpr helios::math::vec4f Transparent{0.0f, 0.0f, 0.0f, 0.0f};
327 static constexpr helios::math::vec4f Cornsilk{1.0f, 0.973f, 0.863f, 1.0f};
330 static constexpr helios::math::vec4f Honeydew{0.941f, 1.0f, 0.941f, 1.0f};
333 static constexpr helios::math::vec4f Seashell{1.0f, 0.961f, 0.933f, 1.0f};
336 static constexpr helios::math::vec4f FloralWhite{1.0f, 0.980f, 0.941f, 1.0f};
350 static constexpr helios::math::vec4f fromRGB(int r, int g, int b, int a = 255) {
351 return helios::math::vec4f{
365 static constexpr helios::math::vec4f fromHex(unsigned int hex, bool hasAlpha = false) {
367 return helios::math::vec4f{
374 return helios::math::vec4f{
388 static constexpr helios::math::vec4f grayscale(float value, float alpha = 1.0f) {
389 return helios::math::vec4f{value, value, value, alpha};
398 static constexpr helios::math::vec4f withAlpha(const helios::math::vec4f& color, float alpha) {
399 return helios::math::vec4f{color[0], color[1], color[2], alpha};
Generated via doxygen2docusaurus 2.0.0 by Doxygen 1.15.0.